Our Prices
PROCEDURE | PRICE |
---|---|
Denture Repairs | From £100.00 |
Dentures | From £525.00 |
Partial Dentures | From £520.00 |
Full Dentures | From £595.00 |
TrueGrip™ Dentures | From £1045.00 |
Full Set Of Dentures | From £1780.00 |
Implant Dentures | From £6275.00 |
From prices correct as of January 2025.
Dentures from £21 per month
Subject to affordability, age and status and minimum spend applies.
Cash Price | £1,045.00 (TrueGrip denture) |
Loan amount | £1045.00 |
Deposit | £0.00 |
Number of repayments | 60 |
Representative APR | 7.89% |
Annual rate of interest | 4.11% Fixed |
Total repayable | £1,260.00 |
Total interest | 215.00 |
Arrangement fee | £0.00 |
Settlement fee | £0.00 |
First payment | in 1 month |

